Tenable.sc
Collect logs from Tenable.sc with Elastic Agent.
Version |
1.21.0 (View all) |
Compatible Kibana version(s) |
8.12.0 or higher |
Supported Serverless project types |
Security Observability |
Subscription level |
Basic |
Level of support |
Elastic |
The Tenable.sc integration collects and parses data from the Tenable.sc APIs.
Compatibility
This module has been tested against Tenable.sc version 5.23
.
Requirements
In order to ingest data from the Tenable.sc you must have the Access key and Secret Key.
Enable API keys to allow users to perform API key authentication.
See Tenable's documentation for more information on:
Note: The default value is the recommended value for a batch size by Tenable. It can be found under Advanced Options and can be configured as per requirements. A very large value might not work as intended depending on the API and instance limitations.
Logs
Asset
This is the asset
dataset.
An example event for asset
looks as following:
{
"@timestamp": "2023-09-22T18:00:18.358Z",
"agent": {
"ephemeral_id": "87389b96-4d7e-4a86-a055-4d34d251c4c0",
"id": "f25d13cd-18cc-4e73-822c-c4f849322623",
"name": "docker-fleet-agent",
"type": "filebeat",
"version": "8.10.1"
},
"data_stream": {
"dataset": "tenable_sc.asset",
"namespace": "ep",
"type": "logs"
},
"ecs": {
"version": "8.11.0"
},
"elastic_agent": {
"id": "f25d13cd-18cc-4e73-822c-c4f849322623",
"snapshot": false,
"version": "8.10.1"
},
"event": {
"agent_id_status": "verified",
"category": [
"host"
],
"created": "2023-09-22T18:00:18.358Z",
"dataset": "tenable_sc.asset",
"ingested": "2023-09-22T18:00:21Z",
"kind": "state",
"original": "{\"biosGUID\":\"9e8c4d43-982b-4405-a76c-d56c1d6cf117\",\"dnsName\":\"rnkmigauv2l8zeyf.example\",\"hostUniqueness\":\"repositoryID,ip,dnsName\",\"ip\":\"0.0.228.153\",\"lastAuthRun\":\"\",\"lastUnauthRun\":\"\",\"macAddress\":\"00:00:00:47:05:0d\",\"mcafeeGUID\":\"\",\"netbiosName\":\"UNKNOWN\\\\RNKMIGAUV2L8ZEYF.EXAMPLE\",\"osCPE\":\"cpe:/o:microsoft:windows_10:::x64-home\",\"pluginSet\":\"201901281542\",\"policyName\":\"Basic Agent Scan\",\"repository\":{\"dataFormat\":\"IPv4\",\"description\":\"\",\"id\":\"2\",\"name\":\"Staged-Large\",\"sciID\":\"1\"},\"score\":\"307\",\"severityCritical\":\"6\",\"severityHigh\":\"4\",\"severityInfo\":\"131\",\"severityLow\":\"0\",\"severityMedium\":\"9\",\"total\":\"150\",\"tpmID\":\"\",\"uniqueness\":\"repositoryID,ip,dnsName\",\"uuid\":\"4add65d0-27fc-491c-91ba-3f498a61f49e\"}",
"type": [
"info"
]
},
"host": {
"domain": "example",
"hostname": "rnkmigauv2l8zeyf.example",
"ip": [
"0.0.228.153"
],
"mac": [
"00-00-00-47-05-0D"
],
"name": "rnkmigauv2l8zeyf"
},
"input": {
"type": "httpjson"
},
"related": {
"hosts": [
"rnkmigauv2l8zeyf.example",
"rnkmigauv2l8zeyf",
"UNKNOWN\\RNKMIGAUV2L8ZEYF.EXAMPLE"
],
"ip": [
"0.0.228.153"
]
},
"tags": [
"preserve_original_event",
"forwarded",
"tenable_sc-asset"
],
"tenable_sc": {
"asset": {
"bios": {
"guid": "9e8c4d43-982b-4405-a76c-d56c1d6cf117"
},
"custom_hash": "ilZiksv+pbvyBkKXgFRLGuMuUovfGI0pjIX5yLMp+I8=",
"dns": {
"name": "rnkmigauv2l8zeyf.example"
},
"host_uniqueness": "repositoryID,ip,dnsName",
"ip": "0.0.228.153",
"mac": "00-00-00-47-05-0D",
"netbios": {
"name": "UNKNOWN\\RNKMIGAUV2L8ZEYF.EXAMPLE"
},
"os_cpe": "cpe:/o:microsoft:windows_10:::x64-home",
"plugin_set": "201901281542",
"policy": {
"name": "Basic Agent Scan"
},
"repository": {
"data_format": "IPv4",
"id": "2",
"name": "Staged-Large",
"sci": {
"id": "1"
}
},
"score": 307,
"severity": {
"critical": 6,
"high": 4,
"info": 131,
"low": 0,
"medium": 9
},
"total": 150,
"uniqueness": "repositoryID,ip,dnsName",
"uuid": "4add65d0-27fc-491c-91ba-3f498a61f49e"
}
}
}
Exported fields
Field | Description | Type |
---|---|---|
@timestamp | Event timestamp. | date |
cloud.account.id | The cloud account or organization id used to identify different entities in a multi-tenant environment. Examples: AWS account id, Google Cloud ORG Id, or other unique identifier. | keyword |
cloud.availability_zone | Availability zone in which this host is running. | keyword |
cloud.image.id | Image ID for the cloud instance. | keyword |
cloud.instance.id | Instance ID of the host machine. | keyword |
cloud.instance.name | Instance name of the host machine. | keyword |
cloud.machine.type | Machine type of the host machine. | keyword |
cloud.project.id | Name of the project in Google Cloud. | keyword |
cloud.provider | Name of the cloud provider. Example values are aws, azure, gcp, or digitalocean. | keyword |
cloud.region | Region in which this host is running. | keyword |
container.id | Unique container id. | keyword |
container.image.name | Name of the image the container was built on. | keyword |
container.labels | Image labels. | object |
container.name | Container name. | keyword |
data_stream.dataset | Data stream dataset. | constant_keyword |
data_stream.namespace | Data stream namespace. | constant_keyword |
data_stream.type | Data stream type. | constant_keyword |
ecs.version | ECS version this event conforms to. ecs.version is a required field and must exist in all events. When querying across multiple indices -- which may conform to slightly different ECS versions -- this field lets integrations adjust to the schema version of the events. | keyword |
event.category | This is one of four ECS Categorization Fields, and indicates the second level in the ECS category hierarchy. event.category represents the "big buckets" of ECS categories. For example, filtering on event.category:process yields all events relating to process activity. This field is closely related to event.type , which is used as a subcategory. This field is an array. This will allow proper categorization of some events that fall in multiple categories. | keyword |
event.created | event.created contains the date/time when the event was first read by an agent, or by your pipeline. This field is distinct from @timestamp in that @timestamp typically contain the time extracted from the original event. In most situations, these two timestamps will be slightly different. The difference can be used to calculate the delay between your source generating an event, and the time when your agent first processed it. This can be used to monitor your agent's or pipeline's ability to keep up with your event source. In case the two timestamps are identical, @timestamp should be used. | date |
event.dataset | Event dataset. | constant_keyword |
event.kind | This is one of four ECS Categorization Fields, and indicates the highest level in the ECS category hierarchy. event.kind gives high-level information about what type of information the event contains, without being specific to the contents of the event. For example, values of this field distinguish alert events from metric events. The value of this field can be used to inform how these kinds of events should be handled. They may warrant different retention, different access control, it may also help understand whether the data is coming in at a regular interval or not. | keyword |
event.module | Event module. | constant_keyword |
event.type | This is one of four ECS Categorization Fields, and indicates the third level in the ECS category hierarchy. event.type represents a categorization "sub-bucket" that, when used along with the event.category field values, enables filtering events down to a level appropriate for single visualization. This field is an array. This will allow proper categorization of some events that fall in multiple event types. | keyword |
host.architecture | Operating system architecture. | keyword |
host.containerized | If the host is a container. | boolean |
host.domain | Name of the domain of which the host is a member. For example, on Windows this could be the host's Active Directory domain or NetBIOS domain name. For Linux this could be the domain of the host's LDAP provider. | keyword |
host.hostname | Hostname of the host. It normally contains what the hostname command returns on the host machine. | keyword |
host.id | Unique host id. As hostname is not always unique, use values that are meaningful in your environment. Example: The current usage of beat.name . | keyword |
host.ip | Host ip addresses. | ip |
host.mac | Host mac addresses. | keyword |
host.name | Name of the host. It can contain what hostname returns on Unix systems, the fully qualified domain name, or a name specified by the user. The sender decides which value to use. | keyword |
host.os.build | OS build information. | keyword |
host.os.codename | OS codename, if any. | keyword |
host.os.family | OS family (such as redhat, debian, freebsd, windows). | keyword |
host.os.kernel | Operating system kernel version as a raw string. | keyword |
host.os.name | Operating system name, without the version. | keyword |
host.os.name.text | Multi-field of host.os.name . | text |
host.os.platform | Operating system platform (such centos, ubuntu, windows). | keyword |
host.os.version | Operating system version as a raw string. | keyword |
host.type | Type of host. For Cloud providers this can be the machine type like t2.medium . If vm, this could be the container, for example, or other information meaningful in your environment. | keyword |
input.type | Input type | keyword |
log.offset | Log offset | long |
related.hosts | All hostnames or other host identifiers seen on your event. Example identifiers include FQDNs, domain names, workstation names, or aliases. | keyword |
related.ip | All of the IPs seen on your event. | ip |
tags | List of keywords used to tag each event. | keyword |
tenable_sc.asset.bios.guid | GUID of bios. | keyword |
tenable_sc.asset.custom_hash | Hash representing the values of the field names mentioned in uniqueness field in order to uniquely identify an asset. | keyword |
tenable_sc.asset.dns.name | DNS name of the asset. | keyword |
tenable_sc.asset.host_uniqueness | Host Uniqueness. | keyword |
tenable_sc.asset.ip | The IPv4 address of the asset. | keyword |
tenable_sc.asset.last_auth_run | The timestamp of last auth run. | keyword |
tenable_sc.asset.last_unauth_run | The timestamp of last unauth run. | keyword |
tenable_sc.asset.mac | The mac address of the asset. | keyword |
tenable_sc.asset.mcafee.guid | GUID of McAfee. | keyword |
tenable_sc.asset.netbios.name | Name of netbios of the asset. | keyword |
tenable_sc.asset.os_cpe | OS CPE (Common Platform Enumeration is a standardized way to name software applications, operating systems, and hardware platforms). | keyword |
tenable_sc.asset.plugin_set | The plugin set the asset fall in. | keyword |
tenable_sc.asset.policy.name | The name of the policy that is assigned to the asset. | keyword |
tenable_sc.asset.repository.data_format | Data format. | keyword |
tenable_sc.asset.repository.description | Description of repository. | keyword |
tenable_sc.asset.repository.id | ID of repository the asset belongs to. | keyword |
tenable_sc.asset.repository.name | Name of repository the asset belongs to. | keyword |
tenable_sc.asset.repository.sci.id | Sci ID. | keyword |
tenable_sc.asset.score | The score of the asset. | long |
tenable_sc.asset.severity.critical | The critical score of the asset. | long |
tenable_sc.asset.severity.high | The high score of the asset. | long |
tenable_sc.asset.severity.info | The info score of the asset. | long |
tenable_sc.asset.severity.low | The low score of the asset. | long |
tenable_sc.asset.severity.medium | The medium score of the asset. | long |
tenable_sc.asset.total | The total score for the asset. | long |
tenable_sc.asset.tpm.id | The ID of TPM. | keyword |
tenable_sc.asset.uniqueness | Uniqueness. | keyword |
tenable_sc.asset.uuid | The uuid of the asset. | keyword |
Plugin
This is the plugin
dataset.
An example event for plugin
looks as following:
{
"@timestamp": "2021-09-27T01:33:53.000Z",
"agent": {
"ephemeral_id": "7f93fe8a-bef7-46ec-8a36-47d48e2f8e7c",
"id": "f25d13cd-18cc-4e73-822c-c4f849322623",
"name": "docker-fleet-agent",
"type": "filebeat",
"version": "8.10.1"
},
"data_stream": {
"dataset": "tenable_sc.plugin",
"namespace": "ep",
"type": "logs"
},
"ecs": {
"version": "8.11.0"
},
"elastic_agent": {
"id": "f25d13cd-18cc-4e73-822c-c4f849322623",
"snapshot": false,
"version": "8.10.1"
},
"event": {
"agent_id_status": "verified",
"created": "2023-09-22T18:01:18.245Z",
"dataset": "tenable_sc.plugin",
"ingested": "2023-09-22T18:01:21Z",
"kind": "event",
"original": "{\"baseScore\":\"7.8\",\"checkType\":\"remote\",\"copyright\":\"This script is Copyright (C) 2003-2020 John Lampe\",\"cpe\":\"\",\"cvssV3BaseScore\":null,\"cvssV3TemporalScore\":null,\"cvssV3Vector\":\"\",\"cvssV3VectorBF\":\"0\",\"cvssVector\":\"AV:N/AC:L/Au:N/C:N/I:N/A:C/E:U/RL:OF/RC:C\",\"cvssVectorBF\":\"2164920932\",\"dependencies\":\"find_service1.nasl,http_version.nasl,www_fingerprinting_hmap.nasl\",\"description\":\"Microsoft IIS, running Frontpage extensions, is vulnerable to a remote denial of service attack usually called the 'malformed web submission' vulnerability. An attacker, exploiting this vulnerability, will be able to render the service unusable.\\n\\nIf this machine serves a business-critical function, there could be an impact to the business.\",\"dstPort\":null,\"exploitAvailable\":\"false\",\"exploitEase\":\"No known exploits are available\",\"exploitFrameworks\":\"\",\"family\":{\"id\":\"11\",\"name\":\"Web Servers\",\"type\":\"active\"},\"id\":\"10585\",\"md5\":\"38b2147401eb5c3a15af52182682f345\",\"modifiedTime\":\"1632706433\",\"name\":\"Microsoft IIS Frontpage Server Extensions (FPSE) Malformed Form DoS\",\"patchModDate\":\"-1\",\"patchPubDate\":\"-1\",\"pluginModDate\":\"1591963200\",\"pluginPubDate\":\"1058875200\",\"protocol\":\"\",\"requiredPorts\":\"\",\"requiredUDPPorts\":\"\",\"riskFactor\":\"High\",\"seeAlso\":\"https://docs.microsoft.com/en-us/security-updates/SecurityBulletins/2000/ms00-100\",\"solution\":\"Microsoft has released a set of patches for IIS 4.0 and 5.0.\",\"sourceFile\":\"IIS_frontpage_DOS_2.nasl\",\"srcPort\":null,\"stigSeverity\":null,\"synopsis\":\"The remote web server is vulnerable to a denial of service\",\"temporalScore\":\"5.8\",\"type\":\"active\",\"version\":\"1.28\",\"vprContext\":\"[{\\\"id\\\":\\\"age_of_vuln\\\",\\\"name\\\":\\\"Vulnerability Age\\\",\\\"type\\\":\\\"string\\\",\\\"value\\\":\\\"730 days +\\\"},{\\\"id\\\":\\\"cvssV3_impactScore\\\",\\\"name\\\":\\\"CVSS v3 Impact Score\\\",\\\"type\\\":\\\"number\\\",\\\"value\\\":3.6000000000000001},{\\\"id\\\":\\\"exploit_code_maturity\\\",\\\"name\\\":\\\"Exploit Code Maturity\\\",\\\"type\\\":\\\"string\\\",\\\"value\\\":\\\"Unproven\\\"},{\\\"id\\\":\\\"product_coverage\\\",\\\"name\\\":\\\"Product Coverage\\\",\\\"type\\\":\\\"string\\\",\\\"value\\\":\\\"Low\\\"},{\\\"id\\\":\\\"threat_intensity_last_28\\\",\\\"name\\\":\\\"Threat Intensity\\\",\\\"type\\\":\\\"string\\\",\\\"value\\\":\\\"Very Low\\\"},{\\\"id\\\":\\\"threat_recency\\\",\\\"name\\\":\\\"Threat Recency\\\",\\\"type\\\":\\\"string\\\",\\\"value\\\":\\\"\\u003e 365 days\\\"},{\\\"id\\\":\\\"threat_sources_last_28\\\",\\\"name\\\":\\\"Threat Sources\\\",\\\"type\\\":\\\"string\\\",\\\"value\\\":\\\"No recorded events\\\"}]\",\"vprScore\":\"4.4\",\"vulnPubDate\":\"977486400\",\"xrefs\":\"CVE:CVE-2001-0096, BID:2144, MSFT:MS00-100, MSKB:280322\"}",
"type": [
"info"
]
},
"input": {
"type": "httpjson"
},
"related": {
"hash": [
"38b2147401eb5c3a15af52182682f345"
]
},
"tags": [
"preserve_original_event",
"forwarded",
"tenable_sc-plugin"
],
"tenable_sc": {
"plugin": {
"base_score": 7.8,
"check_type": "remote",
"copyright": "This script is Copyright (C) 2003-2020 John Lampe",
"cvss_vector": "AV:N/AC:L/Au:N/C:N/I:N/A:C/E:U/RL:OF/RC:C",
"cvss_vector_bf": "2164920932",
"dependencies": [
"find_service1.nasl",
"http_version.nasl",
"www_fingerprinting_hmap.nasl"
],
"description": "Microsoft IIS, running Frontpage extensions, is vulnerable to a remote denial of service attack usually called the 'malformed web submission' vulnerability. An attacker, exploiting this vulnerability, will be able to render the service unusable.\n\nIf this machine serves a business-critical function, there could be an impact to the business.",
"exploit": {
"ease": "No known exploits are available",
"is_available": "false"
},
"family": {
"id": "11",
"name": "Web Servers",
"type": "active"
},
"id": "10585",
"is_patch_modified": false,
"is_patch_published": false,
"is_plugin_modified": true,
"is_plugin_published": true,
"is_vulnerability_published": true,
"md5": "38b2147401eb5c3a15af52182682f345",
"modified_time": "2021-09-27T01:33:53.000Z",
"name": "Microsoft IIS Frontpage Server Extensions (FPSE) Malformed Form DoS",
"plugin_mod_date": "2020-06-12T12:00:00.000Z",
"plugin_pub_date": "2003-07-22T12:00:00.000Z",
"risk_factor": "High",
"see_also": [
"https://docs.microsoft.com/en-us/security-updates/SecurityBulletins/2000/ms00-100"
],
"solution": "Microsoft has released a set of patches for IIS 4.0 and 5.0.",
"source_file": "IIS_frontpage_DOS_2.nasl",
"synopsis": "The remote web server is vulnerable to a denial of service",
"temporal_score": 5.8,
"type": "active",
"version": 1.28,
"vpr": {
"context": {
"_original": [
{
"id": "age_of_vuln",
"name": "Vulnerability Age",
"type": "string",
"value": "730 days +"
},
{
"id": "cvssV3_impactScore",
"name": "CVSS v3 Impact Score",
"type": "number",
"value": 3.6
},
{
"id": "exploit_code_maturity",
"name": "Exploit Code Maturity",
"type": "string",
"value": "Unproven"
},
{
"id": "product_coverage",
"name": "Product Coverage",
"type": "string",
"value": "Low"
},
{
"id": "threat_intensity_last_28",
"name": "Threat Intensity",
"type": "string",
"value": "Very Low"
},
{
"id": "threat_recency",
"name": "Threat Recency",
"type": "string",
"value": "> 365 days"
},
{
"id": "threat_sources_last_28",
"name": "Threat Sources",
"type": "string",
"value": "No recorded events"
}
],
"age_of_vuln": "730 days +",
"cvssV3_impactScore": 3.6,
"exploit_code_maturity": "Unproven",
"product_coverage": "Low",
"threat_intensity_last_28": "Very Low",
"threat_recency": "> 365 days",
"threat_sources_last_28": "No recorded events"
},
"score": 4.4
},
"vuln_pub_date": "2000-12-22T12:00:00.000Z",
"xrefs": [
"CVE:CVE-2001-0096",
"BID:2144",
"MSFT:MS00-100",
"MSKB:280322"
]
}
}
}
Exported fields
Field | Description | Type |
---|---|---|
@timestamp | Event timestamp. | date |
cloud.account.id | The cloud account or organization id used to identify different entities in a multi-tenant environment. Examples: AWS account id, Google Cloud ORG Id, or other unique identifier. | keyword |
cloud.availability_zone | Availability zone in which this host is running. | keyword |
cloud.image.id | Image ID for the cloud instance. | keyword |
cloud.instance.id | Instance ID of the host machine. | keyword |
cloud.instance.name | Instance name of the host machine. | keyword |
cloud.machine.type | Machine type of the host machine. | keyword |
cloud.project.id | Name of the project in Google Cloud. | keyword |
cloud.provider | Name of the cloud provider. Example values are aws, azure, gcp, or digitalocean. | keyword |
cloud.region | Region in which this host is running. | keyword |
container.id | Unique container id. | keyword |
container.image.name | Name of the image the container was built on. | keyword |
container.labels | Image labels. | object |
container.name | Container name. | keyword |
data_stream.dataset | Data stream dataset. | constant_keyword |
data_stream.namespace | Data stream namespace. | constant_keyword |
data_stream.type | Data stream type. | constant_keyword |
ecs.version | ECS version this event conforms to. ecs.version is a required field and must exist in all events. When querying across multiple indices -- which may conform to slightly different ECS versions -- this field lets integrations adjust to the schema version of the events. | keyword |
event.created | event.created contains the date/time when the event was first read by an agent, or by your pipeline. This field is distinct from @timestamp in that @timestamp typically contain the time extracted from the original event. In most situations, these two timestamps will be slightly different. The difference can be used to calculate the delay between your source generating an event, and the time when your agent first processed it. This can be used to monitor your agent's or pipeline's ability to keep up with your event source. In case the two timestamps are identical, @timestamp should be used. | date |
event.dataset | Event dataset. | constant_keyword |
event.kind | This is one of four ECS Categorization Fields, and indicates the highest level in the ECS category hierarchy. event.kind gives high-level information about what type of information the event contains, without being specific to the contents of the event. For example, values of this field distinguish alert events from metric events. The value of this field can be used to inform how these kinds of events should be handled. They may warrant different retention, different access control, it may also help understand whether the data is coming in at a regular interval or not. | keyword |
event.module | Event module. | constant_keyword |
event.type | This is one of four ECS Categorization Fields, and indicates the third level in the ECS category hierarchy. event.type represents a categorization "sub-bucket" that, when used along with the event.category field values, enables filtering events down to a level appropriate for single visualization. This field is an array. This will allow proper categorization of some events that fall in multiple event types. | keyword |
host.architecture | Operating system architecture. | keyword |
host.containerized | If the host is a container. | boolean |
host.domain | Name of the domain of which the host is a member. For example, on Windows this could be the host's Active Directory domain or NetBIOS domain name. For Linux this could be the domain of the host's LDAP provider. | keyword |
host.hostname | Hostname of the host. It normally contains what the hostname command returns on the host machine. | keyword |
host.id | Unique host id. As hostname is not always unique, use values that are meaningful in your environment. Example: The current usage of beat.name . | keyword |
host.ip | Host ip addresses. | ip |
host.mac | Host mac addresses. | keyword |
host.name | Name of the host. It can contain what hostname returns on Unix systems, the fully qualified domain name, or a name specified by the user. The sender decides which value to use. | keyword |
host.os.build | OS build information. | keyword |
host.os.codename | OS codename, if any. | keyword |
host.os.family | OS family (such as redhat, debian, freebsd, windows). | keyword |
host.os.kernel | Operating system kernel version as a raw string. | keyword |
host.os.name | Operating system name, without the version. | keyword |
host.os.name.text | Multi-field of host.os.name . | text |
host.os.platform | Operating system platform (such centos, ubuntu, windows). | keyword |
host.os.version | Operating system version as a raw string. | keyword |
host.type | Type of host. For Cloud providers this can be the machine type like t2.medium . If vm, this could be the container, for example, or other information meaningful in your environment. | keyword |
input.type | Input type | keyword |
log.offset | Log offset | long |
network.transport | Same as network.iana_number, but instead using the Keyword name of the transport layer (udp, tcp, ipv6-icmp, etc.) The field value must be normalized to lowercase for querying. | keyword |
related.hash | All the hashes seen on your event. Populating this field, then using it to search for hashes can help in situations where you're unsure what the hash algorithm is (and therefore which key name to search). | keyword |
tags | List of keywords used to tag each event. | keyword |
tenable_sc.plugin.base_score | The CVSSv2 base score (intrinsic and fundamental characteristics of a vulnerability that are constant over time and user environments). | double |
tenable_sc.plugin.check_type | The type of the compliance check that detected the vulnerability. | keyword |
tenable_sc.plugin.copyright | The copyright information related to the plugin. | keyword |
tenable_sc.plugin.cpe | A list of plugin target systems identified by Common Platform Enumeration (CPE). | keyword |
tenable_sc.plugin.cvss_vector | The raw CVSSv2 metrics for the vulnerability. For more information, see CVSSv2 documentation. | keyword |
tenable_sc.plugin.cvss_vector_bf | N/A. | keyword |
tenable_sc.plugin.cvssv3_base_score | The CVSSv3 base score (intrinsic and fundamental characteristics of a vulnerability that are constant over time and user environments). | double |
tenable_sc.plugin.cvssv3_temporal_score | The CVSSv3 temporal metrics for the vulnerability. | double |
tenable_sc.plugin.cvssv3_vector | The raw CVSSv3 metrics for the vulnerability. For more information, see CVSSv3 documentation. | keyword |
tenable_sc.plugin.cvssv3_vector_bf | N/A. | keyword |
tenable_sc.plugin.dependencies | N/A. | keyword |
tenable_sc.plugin.description | The extended description of the plugin. | keyword |
tenable_sc.plugin.dst_port | Destination port. | long |
tenable_sc.plugin.exploit.ease | Description of how easy it is to exploit the vulnerability. | keyword |
tenable_sc.plugin.exploit.frameworks | Frameworks used by the exploit. | keyword |
tenable_sc.plugin.exploit.is_available | Indicates whether a known public exploit exists for the vulnerability. | boolean |
tenable_sc.plugin.family.id | The ID of the plugin family. | keyword |
tenable_sc.plugin.family.name | The name of the plugin family. | keyword |
tenable_sc.plugin.family.type | The type of the plugin family. | keyword |
tenable_sc.plugin.id | The ID of the plugin. | keyword |
tenable_sc.plugin.is_patch_modified | Flag for if patch is modified. | boolean |
tenable_sc.plugin.is_patch_published | Flag for if patch is published. | boolean |
tenable_sc.plugin.is_plugin_modified | Flag for if plugin is modified. | boolean |
tenable_sc.plugin.is_plugin_published | Flag for if plugin is published. | boolean |
tenable_sc.plugin.is_vulnerability_published | Flag for if vulnerability is published. | boolean |
tenable_sc.plugin.md5 | N/A. | keyword |
tenable_sc.plugin.modified_time | Timestamp of last modification in plugin. | date |
tenable_sc.plugin.name | The name of the plugin. | keyword |
tenable_sc.plugin.patch_mod_date | The date when the vendor modified the patch for the vulnerability. | date |
tenable_sc.plugin.patch_pub_date | The date when the vendor published a patch for the vulnerability. | date |
tenable_sc.plugin.plugin_mod_date | The date when Tenable last updated the plugin. | date |
tenable_sc.plugin.plugin_pub_date | The date when Tenable originally published the plugin. | date |
tenable_sc.plugin.protocol | Protocol used by the vulnerability. | keyword |
tenable_sc.plugin.required_ports | N/A. | keyword |
tenable_sc.plugin.required_udp_ports | N/A. | keyword |
tenable_sc.plugin.risk_factor | The risk factor associated with the plugin. | keyword |
tenable_sc.plugin.see_also | Links to external websites that contain helpful information about the vulnerability. | keyword |
tenable_sc.plugin.solution | Remediation information for the vulnerability. | keyword |
tenable_sc.plugin.source | N/A. | keyword |
tenable_sc.plugin.source_file | N/A. | keyword |
tenable_sc.plugin.src_port | Source port. | long |
tenable_sc.plugin.stig_severity | STIG severity code for the vulnarebility. | keyword |
tenable_sc.plugin.synopsis | A brief summary of the vulnerability or vulnerabilities associated with the plugin. | keyword |
tenable_sc.plugin.temporal_score | The raw CVSSv2 temporal metrics for the vulnerability. | double |
tenable_sc.plugin.type | The type of the plugin. | keyword |
tenable_sc.plugin.version | The version of the plugin. | version |
tenable_sc.plugin.vpr.context | The matrix of Vulnerability Priority Rating (VPR) for the vulnerability. | flattened |
tenable_sc.plugin.vpr.score | The Vulnerability Priority Rating (VPR) score for the vulnerability. | double |
tenable_sc.plugin.vuln_pub_date | Vulnarebility publish date. | date |
tenable_sc.plugin.xrefs | References to third-party information about the vulnerability, exploit, or update associated with the plugin presented as an array of objects. | keyword |
Vulnerability
This is the vulnerability
dataset.
An example event for vulnerability
looks as following:
{
"@timestamp": "2021-09-25T16:08:45.000Z",
"agent": {
"ephemeral_id": "4e859f73-e37a-4b88-926b-cb67d01e20e1",
"id": "f25d13cd-18cc-4e73-822c-c4f849322623",
"name": "docker-fleet-agent",
"type": "filebeat",
"version": "8.10.1"
},
"data_stream": {
"dataset": "tenable_sc.vulnerability",
"namespace": "ep",
"type": "logs"
},
"ecs": {
"version": "8.11.0"
},
"elastic_agent": {
"id": "f25d13cd-18cc-4e73-822c-c4f849322623",
"snapshot": false,
"version": "8.10.1"
},
"event": {
"agent_id_status": "verified",
"category": [
"threat",
"vulnerability"
],
"created": "2023-09-22T18:02:19.559Z",
"dataset": "tenable_sc.vulnerability",
"ingested": "2023-09-22T18:02:22Z",
"kind": "event",
